创下了3月首周末票房纪录,真是牛大了
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | 300 | Warner Bros. Pictures Distribution | $70,025,000 | $70,025,000 | 1 | 3103 |
2 | 1 | Wild Hogs | Buena Vista Pictures Distribution | $28,021,000 | $77,437,000 | 2 | 3296 |
3 | 4 | Bridge to Terabithia | Buena Vista Pictures Distribution | $6,865,000 | $67,020,000 | 4 | 3210 |
4 | 3 | Ghost Rider | Sony Pictures Releasing | $6,800,000 | $104,142,000 | 4 | 3347 |
5 | 2 | Zodiac | Warner Bros. Pictures International, Paramount Pictures | $6,773,000 | $23,727,000 | 2 | 2379 |
6 | 5 | The Number 23 | New Line Cinema | $4,330,000 | $30,481,000 | 3 | 2489 |
7 | 6 | Norbit | Paramount Pictures | $4,314,000 | $88,331,000 | 5 | 2505 |
8 | 7 | Music and Lyrics | Warner Bros. Pictures Distribution | $3,830,000 | $43,847,000 | 4 | 2280 |
9 | 10 | Breach | Universal Pictures Distribution | $2,611,000 | $29,127,000 | 4 | 1505 |
10 | 11 | Amazing Grace | Samuel Goldwyn Films, Roadside Attractions | $2,525,000 | $11,439,000 | 3 | 1000 |
没有评论:
发表评论