9.01.2006

COMPOSERS的电影票房统计

twain刚才发给我的,数据来自BoxOfficeMojo

Person (Click to view)Total Gross# Movies / Average#1 PictureGross
Craig Armstrong $263.0 11 $23.9 Ray $75.3
David Arnold $1,403.4 16 $87.7 Independence Day $306.2
Klaus Badelt $752.6 19 $39.6 Pirates of the Caribbean $305.4
Christophe Beck $1,076.0 29 $37.1 Cheaper by the Dozen $138.6
Marco Beltrami $1,265.7 26 $48.7 Terminator 3 $150.4
Elmer Bernstein $1,683.6 54 $31.2 Ghostbusters $238.6
Jon Brion $87.7 5 $17.5 Eternal Sunshine $34.4
Teddy Castellucci $899.3 11 $81.8 Big Daddy $163.5
Jeff Danna $120.6 9 $13.4 Resident Evil: Apocalypse $51.2
Mychael Danna $211.7 24 $8.8 Bounce $36.8
John Debney $3,315.7 58 $57.2 Passion of the Christ $370.8
Ramin Djawadi $59.3 2 $29.6 Blade: Trinity $52.4
Patrick Doyle $815.3 25 $32.6 Harry Potter / Goblet of Fire $290.0
Tan Dun $207.0 3 $69.0 Crouching Tiger $128.1
Clint Eastwood $281.1 3 $93.7 Million Dollar Baby $100.5
Danny Elfman $4,208.1 48 $87.7 Spider-Man $403.7
George Fenton $1,200.4 54 $22.2 Hitch $179.5
Michael Giacchino $519.8 5 $104.0 The Incredibles $261.4
Philip Glass $203.3 23 $8.8 Secret Window $48.0
Jerry Goldsmith $3,792.8 90 $42.1 Air Force One $173.0
Harry Gregson-Williams $1,691.9 25 $67.7 Shrek 2 $441.2
Rupert Gregson-Williams $350.5 5 $70.1 Over the Hedge $154.8
James Horner $4,658.3 93 $50.1 Titanic $600.8
James Newton Howard $4,239.4 80 $53.0 Sixth Sense $293.5
Trevor Jones $908.3 39 $23.3 Notting Hill $116.1
Michael Kamen $2,119.6 56 $37.9 Robin Hood: Prince of Thieves $165.5
Rolfe Kent $1,145.1 26 $44.0 Wedding Crashers $209.3
David Kitay $679.8 20 $34.0 Scary Movie $157.0
Harald Kloser $279.2 5 $55.8 The Day After Tomorrow $186.7
Deborah Lurie $18.4 5 $3.7 Sleepover $9.4
Clint Mansell $70.1 8 $8.8 Murder by Numbers $31.9
Ennio Morricone $712.4 43 $16.6 In the Line of Fire $102.3
Randy Newman $2,248.8 21 $107.1 Meet the Fockers $279.3
Thomas Newman $2,285.3 63 $36.3 Finding Nemo $339.7
John Ottman $977.0 20 $48.8 X2: X-Men United $214.9
Rachel Portman $714.5 38 $18.8 Chocolat $71.5
John Powell $2,386.2 31 $77.0 Shrek $267.7
Trevor Rabin $1,371.7 20 $68.6 Armageddon $201.6
Graeme Revell $1,645.4 66 $24.9 Tomb Raider $131.2
William Ross $416.1 17 $24.5 Ladder 49 $74.5
Theodore Shapiro $741.8 22 $33.7 The Devil Wears Prada $120.9
Ed Shearmur $802.3 24 $33.4 Charlie's Angels $125.3
Alan Silvestri $4,590.7 75 $61.2 Forrest Gump $329.7
Stephen Trask $63.6 7 $9.1 In Good Company $45.8
James L. Venable $323.3 10 $32.3 Scary Movie 3 $110.0
Stephen Warbeck $220.0 14 $15.7 Shakespeare in Love $100.3
John Williams $7,937.3 57 $139.3 Star Wars $461.0
Alex Wurman $144.0 5 $28.8 Anchorman $85.3
Gabriel Yared $553.8 22 $25.2 Cold Mountain $95.6
Christopher Young $1,101.7 51 $21.6 The Grudge $110.4
Marcelo Zarvos $11.4 4 $2.9 Kissing Jessica Stein $7.0
Hans Zimmer $5,098.6 74 $68.9 Pirates of the Caribbean: Dead Man's Chest $408.8

可以看出最高的是John Williams,其次是我的最爱Hans Zimmer,然后James Horner,Alan Silvestri,James Newton Howard,Danny Elfman都超过了4000。

没有评论: